February 24th, 2012 Chamber Trap Tournament 10:00am - 3:00pm / Independence County Shooting Sports Complex
March 1st, 2012 Business Expo and Annual Awards 10:00am - 2:00pm/ Independence Hall, UACCB. Keynote speaker will be Governor Mike Beebe.
| Building | Room | Seating | Cost per day |
|---|---|---|---|
| Brown Chapel | Main Chapel/Stage | 506 | $300.00 |
| Small Chapel | 80 | $125.00 | |
| Bevens Music Room | 75 (luncheon seating) 100 (reception w/limited seating) |
$200.00 | |
| Derby Center | Lecture Hall (Room #16) | 72 | $150.00 |
| Classrooms | 36 | $75.00 | |
| Classrooms | 20 | $50.00 | |
| Edwards Commons | Grand Dining Hall | 322 | $300.00 |
| Main Dining Hall | 160 | $200.00 | |
| EDH rooms | 120 | $125.00 | |
| EDH rooms | 48 | $75.00 | |
| Union Conference Room | 20 | $50.00 | |
| Lyon Building | Nucor Auditorium | 172 | $150.00 |
| Classrooms/seating varies | 35-50 | $75.00 | |
| Citizens Bank Room | 20 | $50.00 |
All rooms are or can be equipped with projector, laptop, screens, sound, etc.
Please contact Kay Rush, Facilities Use Coordinator, for further information. Telephone: 870-307-7325, 870-307-7001 (fax)
| Room | Full Day | 4 Hours | 1 Hour | Maintenance/ Cleaning Fee |
|---|---|---|---|---|
| 102 (1,200 sq. ft.) | $60.00 | $30.00 | $10.00 | $25.00 |
| 103 (1,500 sq. ft.) | $120.00 | $60.00 | $20.00 | $50.00 |
| 104 (1,200 sq. ft.) | $60.00 | $30.00 | $10.00 | $25.00 |
| 140 West (5,000 sq. ft.) | $180.00 | $90.00 | $30.00 | $75.00 |
| 140 East (5,000 sq. ft.) | $180.00 | $90.00 | $30.00 | $75.00 |
| 140 East & West (10,000 sq. ft.) | $300.00 | $150.00 | $50.00 | $125.00 |
| Auditorium (12,000 sq. ft.) | $450.00 | $225.00 | $75.00 | $150.00 |
| Aud & 140E/W (22,000 sq. ft.) | $600.00 | $300.00 | $100.00 | $225.00 |
Contact UACCB for more information or reservations. 870-612-2000.
Conference Room, Seats 10-15, Call 251-1244 for more information
Media not available
Conference Room, Seats 20-25, Call 793-3351 for more information
Projector, PC/ Screen, and Wireless Internet Available
Experiment Station, Call 793-7432 for more information
Media available while workers are present
285 E. College Street
6- 6 ft. tables, 50 chairs, Industrial Coffee Maker, Sink, Soda Machines, Television with Suddenlink available, Wireless Internet, Projection Screen
Free, Call 870-698-6382 for more information
George Rider Room
Seats 65-70
Call 612-3400 for more information
65 chairs, 13 Banquet Size Tables, Projector, Podium