Meeting Facilities
Lyon College
| Building | Room | Seating | Cost per day |
|---|---|---|---|
| Brown Chapel | Main Chapel/Stage | 506 | $1,000.00 |
| Small Chapel | 80 | $300.00 | |
| Bevens Music Room | 75 (luncheon seating) 100 (reception w/limited seating) |
$500.00 | |
| Derby Center | Lecture Hall (Room #16) | 72 | $175.00 |
| Classrooms | 36 | $75.00 | |
| Seminar Rooms | 20 | $50.00 | |
| Edwards Commons | Patterson Dining Hall | 325 | $500.00 |
| Maxfield Room |
96 (theatre seating) 70 (seated w/rounds) |
$175.00 |
|
| Walker Room | $75.00 | ||
| Lyon Building | Nucor Auditorium | 172 | $175.00 |
| Rotunda | $125.00 (if not in conjunction with another event) | ||
| Worthen Bank Room | 20 | $100.00 | |
| Citizens Bank Room | 20 | $75.00 | |
| Classrooms | $75.00 | ||
| Seminar Rooms | 10-12 (west); 6-8 (east) | $50.00 | |
| Flanders Reading Room & Terrace | $175.00 | ||
| Terrace |
$100.00 (if not in conjunction with another event) |
||
| Alphin | Kresge Gallery | $125.00 | |
| Classrooms | $50.00 | ||
| Derby Science Center | Lecture Hall | 72 (tiered seating) | $175.00 |
| Classroom | 36 | $75.00 | |
| Seminar Rooms | 20 | $50.00 | |
| Lobby | $100.00 | ||
| Holloway Theatre | Theatre | 150 | $300.00 |
| Grigsby House/Outside Areas | $50.00 | ||
| Becknell Gymnasium | Main Gym |
480 (60 rounds w/8 chairs each) 700 (8' rectangle tables) 1,800-2,000 (bleachers out on both sides & 2 end bleachers) |
$500 |
| Small Gym | $100 |
All rooms are or can be equipped with projector, laptop, screens, sound, etc.
Please contact Kay Rush, Facilities Use Coordinator, for further information. Telephone: 870-307-7325, 870-307-7001 (fax)
UACCB
| Room | Full Day | 4 Hours | 1 Hour | Maintenance/ Cleaning Fee |
|---|---|---|---|---|
| 102 (1,200 sq. ft.) | $60.00 | $30.00 | $10.00 | $25.00 |
| 103 (1,500 sq. ft.) | $120.00 | $60.00 | $20.00 | $50.00 |
| 104 (1,200 sq. ft.) | $60.00 | $30.00 | $10.00 | $25.00 |
| 140 West (5,000 sq. ft.) | $180.00 | $90.00 | $30.00 | $75.00 |
| 140 East (5,000 sq. ft.) | $180.00 | $90.00 | $30.00 | $75.00 |
| 140 East & West (10,000 sq. ft.) | $300.00 | $150.00 | $50.00 | $125.00 |
| Auditorium (12,000 sq. ft.) | $450.00 | $225.00 | $75.00 | $150.00 |
| Aud & 140E/W (22,000 sq. ft.) | $600.00 | $300.00 | $100.00 | $225.00 |
- Full Day Rental is 8:00 a.m. to 10:00 p.m.
- The rental fee is waived for non-profit and civic organizations.
- The maintenance/cleaning fee is mandatory and must be paid to confirm reservation.
- Room rates for campus facilities other than Independence Hall are available upon request.
- All rooms are or can be equipped with projector, laptop, screens, sound, etc.
Contact UACCB for more information or reservations. 870-612-2000.
Batesville Regional Airport
Conference Room, Seats 10-15, Call 251-1244 for more information
Media not available
Vital Link
Conference Room, Seats 20-25, Call 793-3351 for more information
Projector, PC/ Screen, and Wireless Internet Available
Experiment Station
Experiment Station, Call 793-7432 for more information
Media available while workers are present
Citizens Bank Annex Room
285 E. College Street
6- 6 ft. tables, 50 chairs, Industrial Coffee Maker, Sink, Soda Machines, Television with Suddenlink available, Wireless Internet, Projection Screen
Free, Call 870-698-6382 for more information
First Community Bank
George Rider Room
Seats 65-70
Call 612-3400 for more information
65 chairs, 13 Banquet Size Tables, Projector, Podium
Ramada Inn of Batesville
2 rooms with total capacity of 80 guests. Each room rents at $25.00 an hour. Catering provided by Daily Bread Restaurant.


